| B128-1(LE) | = | iiq | .17 - | B128(LE).16 | ins | B96(LE) | (A) | |||
| .16 - | B28(LE).14 | mrk | B59(MKN).13 | [28 dr.c.] | ||||||
| .14 - | B182(vdB).13 | mrk | KB177.10 | [30 dr.c.] | (A) | |||||
| imq | .13 - | B162(TR).10 | bal | B47(MKK).09 | [22 dr.c.] | |||||
| .10 - | B88(TR).08 | bal | B135(TR).06 | [23 dr.c.] | ||||||
| .08 - | B13(TR).06 | mrk | B10(TR).05 | [16 dr.c.] | ||||||
| .06 - | B175(TR).04 | mrk | MG60(TR).04 | |||||||
| .04 - | B146(TR).03 | bal | A34(TR).02 | |||||||
| .03 - | B233(PN).01 | hbpn | B483(PN).01 | |||||||
| .01 - | B922(PN).00 | hbpn | NO6238b(PN).98 | |||||||
| imq | .00 - | B92(TR).99 | hbpn | A39(PN).98 | ||||||
| .99 - | B133(TR).96 | ins | B129(TR).96 | |||||||
| .96 - | B173(TR).94 | lgn | B169(TR).93 | |||||||
| .94 - | B2(TR).92 | lgn | A224(PJ).91 | |||||||
| .92 - | B13(TR).90 | rud | B58(WP).90 | |||||||
| .90 - | B-342.88 | ins | BO288(TR).87 | |||||||
| .88 - | B-123.86 | shr | B-137.84 | |||||||
| .86 - | B-428.84 | shr | B-182.82 | |||||||
| .84 - | B-387.82 | shr | T-301.81 | |||||||
| .82 - | B-272.80 | shr | B-132.78 | |||||||
| itq | .80 - | B-265.78 | shr | B-129.77 | [6 dr.c.] | |||||
| .78 - | B-135.76 | shr | B-282.74 | |||||||
| .76 - | B-366.73 | shr | B-427.73 | |||||||
| .73 - | A-200.70 | shr | B-233.69 | |||||||
| .70 - | A-163.68 | shr | B-421.67 | |||||||
| .68 - | A-149.65 | shr | G-425.64 | |||||||
| .65 - | A-133.63 | shr | B-255.61 | |||||||
| .63 - | A-416.62 | shr | B-436.59 | |||||||
| imq | .62 - | Sinop62R | x | Sinop62M |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B128-1(LE) | 2017 | B128(LE) x B96(LE) | 2018 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 100 | treated | MU |
| Involved breeders | ||
| LE | Lutz Eggert BeeBreeding & AgriCulture | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| vdB | Johann & Iris van den Bongard | (DE) |
| KB | Keld Brandstrup | (DK) |
| TR | Thomas Rueppel | (DE) |
| MKK | Pierre de Koning | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| PJ | Paul Jungels | (LU) |
| WP | Roman Pientka Wolfgang Pientka †2013 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| mrk | Marken peninsula (NL) |
| bal | Baltrum island (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| lgn | Langeneß island (DE – Wattenmeer) |
| rud | Ruden island (DE – Baltic sea) |
| shr | Sherberton (Dartmoor, GB) |