| B124(GRP) | = | | .24 - | B88(GRP).23 | anhb | B522(DSU).23 | | | | (A) |
| | | | .23 - | LE038.21 | lang | LE503.20 | | | | |
| | | | .21 - | LE554.20 | land | LE220 | | | | |
| | | | .20 - | CD058.17 | lang | CD191.16 | | | | |
| | | | .17 - | CD179.15 | lang | CD270.14 | [10 dr.c.] | | | (B) |
| | | | .15 - | CD081.13 | lang | CD150.12 | [10 dr.c.] | | | |
| | | | .13 - | CD199.10 | lang | CD217.10 | [10 dr.c.] | | | |
| | | | .10 - | CD094.08 | lang | CD241.05 | [10 dr.c.] | | | |
| | | | .08 - | CD071.05 | lang | CD099.04 | | | | |
| | | | .05 - | CD123.02 | lang | CD053.01 | [10 dr.c.] | | | |
| | | | .02 - | CD169.00 | lang | CD015.99 | [10 dr.c.] | | | |
| | | | .00 - | CD044.98 | lang | CD209.96 | [10 drones col.] | | | |
| | | | .98 - | CD225.95 | lang | CD150.94 | | | | |
| | | | .95 - | CD010.93 | lang | CD004.92 | | | | |
| | | | .93 - | CD046.91 | eskl | HR207.88 | | | | |
| | | | .91 - | CD161.89 | lang | SG048.88 | | | | |
| | | | .89 - | MB057.86 | nyo | HR166.85 | | | | |
| | | | .86 - | PS8583.85 | tun | SG8412 | | | | |
| | | | .85 - | PS8301.83 | × | B-379.81 | | | | |
| | | | .83 - | H8245.82 | × | S-424.82 | | | | |
| | | | .82 - | B-424.80 | × | B-424.78 | | | | |
| | | | .80 - | B-424.78 | ins | 285-5 | | | | |
| | | | .78 - | B-292.75 | shr | B-282.74 | | | | |
| | | | .75 - | B-427.73 | shr | B-335.70 | | | | |
| | | | .73 - | A-420.71 | shr | B-233.69 | | | | |
| | | | .71 - | A-163.68 | shr | B-364.67 | | | | |
| | | | .68 - | A-149.65 | shr | G-425.64 | | | | |
| | | | .65 - | A-133.63 | shr | B-255.61 | | | | |
| | | | .63 - | A-416.62 | shr | B-436.59 | | | | |
| | | imq | .62 - | Sinop62R | x | Sinop62M | | | | |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD179 | 2015 | CD081 × CD150 | 2016 | 4 | 3 | 5 | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | hygprozafter24h | combination | honeyindex |
| CD081 | 2013 | CD199 × CD217 | 2014 | 4 | 3 | 5 | 85% | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | combination |
| CD199 | 2010 | CD094 × CD241 | B |
| breedernumber | birthyear | pedigreeofqueen | evalyear | nosemaindex | combination | nosemamspprobee | hygienicprozafter48h |
| CD199 | 2010 | CD094 × CD241 | 2013 | 5 | B | 0.0 | 85% |