| B123(ALE) | = | imq | .24 - | B123(vdB-TR).21 | aml | B63(AML[30 dr.c] | ||||
| .21 - | B129(TR).18 | mrk | A36(MKN).18 | [34 dr.c.] | (GR) | |||||
| itq | .18 - | B158(TR).16 | bal | M112(TR).16 | [20 dr.c.] | |||||
| imq | .16 - | B161(TR).15 | mrk | B59(MKN).13 | [28 dr.c.] | |||||
| .15 - | GR36(TR).14 | bal | B69(TR).13 | [20 dr.c.] | ||||||
| .14 - | GR118(TR).12 | bal | B54(TR).12 | [22 dr.c.] | ||||||
| .12 - | GR23(TR).09 | bal | B72(TR).10 | [24 dr.c.] | ||||||
| .09 - | GR22(TR).08 | bal | B78(TR).06 | [21 dr.c.] | ||||||
| .08 - | GR51(TR).07 | mrk | B10(TR).05 | [16 dr.c.] | ||||||
| .07 - | GR1(PN).06 | bal | B175(TR).04 | |||||||
| imq | .06 - | GR-mountain06R | x | GR-mountainM |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| JML | Jean-Marie Lavend'Homme | (BE) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PM | Pierre Marin | (BE) |
| JG | Jos & Annette Guth | (LU) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| shr | Sherberton (Dartmoor, GB) |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| KK | Josef Koller | (DE) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| TR | Thomas Rueppel | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GR | Günther Ries †1994 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| M | East African mountain (Monticola) |
| Involved matingstations/insemination | |
| aml | Ameland island (NL – Friesland) |
| mrk | Marken peninsula (NL) |
| bal | Baltrum island (DE) |