| B101 (PJ) | = | .18 - | B145(PJ) | ins | B11(PJ)1dr | [some dr.c.] | |||||||||
| iiq | .15 - | B125(PJ) | ins | B294(PJ) | [10 dr.c.] | (B) | |||||||||
| .thirteen - | B230 (PJ) | ins | A199 (PJ) | [11 dr.c.] | |||||||||||
| .11 - | B189 (JG) | ins | P135H (PJ) | [8 dr.c.] | |||||||||||
| iiq | .09 - | B190(PJ) | ins | B271(PJ) | [9 dr.c.] | (B) | |||||||||
| .06 - | B811 (FF) | ins | B248 (PJ) | [10 dr.c.] | |||||||||||
| .04 - | B65 (FF) | hbff | A113(FF) | [12 dr.c.] | |||||||||||
| .02 - | B350 (FF) | hbff | B155(FF) | ||||||||||||
| .00 - | B365 (FF) | hbff | B137 (FF) | ||||||||||||
| .98 - | B322 (FF) | hbff | B150 (FF) | ||||||||||||
| .96 - | B322 (FF) | hbff | B137 (FF) | ||||||||||||
| .94 - | B322 (FF) | hbff | B1003(FF) | ||||||||||||
| .92 - | B322 (FF) | hbff | B150 (FF) | ||||||||||||
| .90 - | B322 (FF) | hbff | B137 (FF) | ||||||||||||
| .88 - | B322 (FF) | hbff | K2 (FF) | ||||||||||||
| .86 - | B322 (FF) | hbff | B1003(FF) | ||||||||||||
| .84 - | B322 (FF) | hbff | B121(FF) | ||||||||||||
| .82 - | B322 (FF) | hbff | B133 (FF) | ||||||||||||
| .80 - | B322 (FF) | hbff | B-292 | ||||||||||||
| .78 - | B322 (FF) | hbff | B-366 | ||||||||||||
| .76 - | B322 (FF) | hbff | A-200 | ||||||||||||
| .74 - | B322 (FF) | hbff | A-200 | ||||||||||||
| .72 - | B-322 | hbff | A-150 | ||||||||||||
| .69 - | B-125 | itq70 × shr | B-124 | ||||||||||||
| .67 - | B-124 | shr | G-311 | ||||||||||||
| .65 - | B-232 | shr | B-255 | ||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evaluate | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | tester code |
| B145(PJ) | 2015 | B125(PJ) × B294(PJ) | 2016 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | PJ |
| breedernumber | birthyear | pedigreeofqueen | evaluate | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B145(PJ) | 2015 | B125(PJ) × B294(PJ) | 2016 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evaluate | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B125(PJ) | 2013 | B230 (PJ) × A199 (PJ) | 2014 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 3 |
| breedernumber | birthyear | pedigreeofqueen | evaluate | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B230 (PJ) | 2011 | see above | 2012 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| JG | Jos & Annette Guth | (LU) |
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| P | Primorski |
| K | Caucasian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |