| B100(JG) | = | | .09 - | B201(PJ).07 | ins | B271(PJ).04 | [9 dr.c.] | | | |
| | | | .07 - | B284(PJ).05 | ins | B124(PJ).05 | | | | |
| | | | .05 - | B243(PJ).03 | ins | B158(PJ).01 | | | | |
| | | | .03 - | B191(PJ).01 | ins | B216(PJ).00 | | | | |
| | | | .01 - | B126(PJ).00 | ins | A199(PJ).98 | | | | |
| | | | .00 - | B134(PJ).98 | ins | B106(PJ).94 | | | | |
| | | | .98 - | B188(PJ).96 | ins | B123(PJ).95 | | | | |
| | | | .96 - | B172(PJ).93 | ins | B161(PJ).92 | | | | |
| | | | .93 - | B252(PJ).91 | ins | A224(PJ).91 | | | | |
| | | | .91 - | B314(PJ).90 | ins | B62(PJ).90 | | | | |
| | | | .90 - | B238(PJ).88 | ins | BO214(PJ).87 | | | | |
| | | | .88 - | B108(PJ).87 | ins | B233(PJ).86 | | | | |
| | | | .87 - | B162(PJ).86 | ins | B-387.82 | | | | |
| | | | .86 - | BA138(PJ).84 | ins | B147(PJ).83 | | | | |
| | | | .84 - | T-321.81 | ins | B38(PJ).81 | | | | |
| | | | .81 - | T-A.80 | shr | B-265.78 | | | | |
| | | imq | .80 - | AthosSt80R | x | AthosStM | | | | |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B100(JG) | 2009 | B201(PJ) × B271(PJ) | 2010 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 |
| breedernumber | birthyear | pedigreeofqueen | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B100(JG) | 2009 | B201 ins B271 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B100(JG) | 2009 | B201(PJ) × B271(PJ) | 2010 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | JG |
| breedernumber | birthyear | pedigreeofqueen | evalyear | hygprozafter24h |
| B191(PJ) | 2013 | B148(PJ) × A199(PJ) | 2014 | 100% |