| B100(FF) | = | .23 - | B504(FF).21 | hbff | B309(FF).19 | [12 dr.c.] | ||||
| .21 - | B833(FF).19 | hbff | B33(FF).18 | [12 dr.c.] | ||||||
| .19 - | B103(FF).17 | hbff | A061(FF).16 | |||||||
| .17 - | B259(FF).15 | hbff | B431(FF).14 | |||||||
| .15 - | B63(BB).10 | wbg | B133(FF).14 | |||||||
| .10 - | B43(BB).08 | hmjb | PoolBhom10(JBB).08 | |||||||
| .08 - | B29P(BB).07 | hmjb | PoolBhom08(JBB).06 | |||||||
| .07 - | B18(BB).06 | hmjb | PoolBhom07(JBB).05 | |||||||
| .06 - | B33(BB).05 | ins | Bmix06(JBB).03 | |||||||
| .05 - | B314(BB).03 | ins | Bmix05(JBB).03 | |||||||
| imq | .03 - | B314(NE) | nst | B266(NE) |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | zindex | testercode |
| B100(FF) | 2023 | B504(FF) hbff B309(FF) | 1.4 | FF |
| breedernumber | birthyear | pedigreeofqueen | cropindex | testercode |
| B504(FF) | 2021 | B833(FF) hbff B33(FF) | 1.4 | FF |
| breedernumber | birthyear | pedigreeofqueen | cropindex |
| B833(FF) | 2019 | B103(FF) hbff A061(FF) | 0.8 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B63(BB) | 2010 | B43(BB) × PoolBhom10(JBB) | 2011 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | BB |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B63(BB) | 2010 | B43(BB) × PoolBhom10(JBB) | 2011 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Involved breeders | ||
| CGC | Céline Gobin | (FR) |
| MKN | Foundation Buckfast Marken | (NL) |
| TR | Thomas Rueppel | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| WP | Roman Pientka Wolfgang Pientka †2013 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| mrk | Marken peninsula (NL) |
| bal | Baltrum island (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| lgn | Langeneß island (DE – Wattenmeer) |
| rud | Ruden island (DE – Baltic sea) |
| shr | Sherberton (Dartmoor, GB) |
| Involved breeders | ||
| ADK | Achiel Dhooge | (BE) |
| KKS | Karol Kamiński | (PL) |
| SP | Peter Spieker | (DE) |
| RKR | Wanderimkerei Gerald & Ralf Kolbe | (DE) |
| THK | Thomas Künzel | (DE) |
| CS | Christian Salau | (DE) |
| CHP | Christian Peter | (DE) |
| RS | Reiner Schwarz | (DE) |
| FF | Klaus Fehrenbach | (DE) |
| TK | Thomas Kodym | (AT) |
| Involved races/populations | |
| S | Sahariensis |
| B | Buckfast |
| A | Anatolian |
| D | Cecropia Macedonica |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| lthl | Lautenthal (Harz, DE) |
| shw | Südharz Wippra mating place (DE) |
| hbg | Hausberg mountain (DE) |
| Involved breeders | ||
| KDT | Koenraad De Taeye | (BE) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ADK | Achiel Dhooge | (BE) |
| RLE | Robert Leroy | (BE) |
| PPL | Patrick Planchon | (BE) |
| JtB | Jans ter Bork | (NL) |
| DGF | Didier Geuten | (BE) |
| MKN | Foundation Buckfast Marken | (NL) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| MKK | Pierre de Koning | (NL) |
| TR | Thomas Rueppel | (DE) |
| MM | Magnus Menges | (DE) |
| TK | Thomas Kodym | (AT) |
| CS | Christian Salau | (DE) |
| Involved races/populations | |
| B | Buckfast |
| S | Sahariensis |
| D | Cecropia Macedonica |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| aml | Ameland island (NL – Friesland) |
| bal | Baltrum island (DE) |
| mrk | Marken peninsula (NL) |
| hbg | Hausberg mountain (DE) |
| Involved breeders | ||
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| S | Sahariensis |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| hbff | Fehrenbach mountain (DE) |
| Involved breeders | ||
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| A | Anatolian |
| B | Buckfast |
| Involved matingstations/insemination | |
| hbff | Fehrenbach mountain (DE) |
| Involved breeders | ||
| FF | Klaus Fehrenbach | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| JBB | Jürgen Brauße | (DE) |
| NE | Eugen Neuhauser | (AT) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hbff | Fehrenbach mountain (DE) |
| wbg | Weißberg-Rennsteig (DE) |
| hmjb | Homogenized semen insemination |
| nst | Nest mountain (AT) |