| B06(SPL) | = | .15 - | B01(SPL) | ins | B04(SPL) | [7 dr.c.] | (A) | |||
| .14 - | B46(SPL) | ins | Cauca13Q | [1 dr.c.] | (A) | |||||
| .13 - | B126(SPL) | kam | B128(SPL) | [46 dr.c.] | (A) | |||||
| itq | .10 - | CD117 | lang | CD241 | ||||||
| .07 - | CD099 | lang | CD240 | |||||||
| .04 - | CD133 | lang | CD219 | |||||||
| .01 - | PS719 | lang | CD209 | |||||||
| .99 - | PS021 | tun | KB430 | |||||||
| .97 - | PS610 | tun | PS554 | |||||||
| .95 - | PS588 | tun | KB202 | |||||||
| .94 - | KB202 | tun | AG307 | |||||||
| .92 - | KB245 | nex | KB131 | |||||||
| .89 - | KB131 | nex | HR136 | |||||||
| .87 - | KB116 | sjr | 01130 | |||||||
| .86 - | S-182 | × | S-182 | |||||||
| .85 - | S-182 | asp | B-379 | |||||||
| imq | .82 - | B-135 | shr | B-132 | [6 dr.c.] | |||||
| .79 - | B-391 | shr | B-292 | [6 dr.c.] | ||||||
| .77 - | A-361 | shr | B-366 | |||||||
| .74 - | A-448 | shr | E-293 | |||||||
| .73 - | A-441 | ins | A-25 | |||||||
| .72 - | A-25 | nat | B-xx72 | |||||||
| imq | .72 - | Sinop72R | × | SinopM | (pure anatolica) | |||||
| - |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | springdevelopment | hygafter48h |
| B06(SPL) | 2015 | B01(SPL) × B04(SPL) | 2016 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 100% |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | springdevelopment | hygafter48h |
| B01(SPL) | 2014 | see above | 2015 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 100% |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | springdevelopment | hygafter48h |
| B46(SPL) | 2013 | B126(SPL) × B128(SPL) | 2014 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100% |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | springdevelopment | hygafter48h |
| B126(SPL) | 2010 | CD117 × CD241 | 2013 | 5 | 4 | 5 | 5 | 30kg | 70kg | 5 | 5 | 5 | 5 | 100% |
B06(SPL) = .15 ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01(SPL) = .14 ins | B04(SPL) = .12 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B46(SPL) = .13 kam | no more data | CD152 = .09 lang | CD233 = .08 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B126(SPL) = .10 lang | B128(SPL) = .10 lang |
no more data |
no more data | CD178 = .07 lang | CD258 = .05 lang | CD084 = .05 lang | CD099 = .04 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD117 = .07 lang | CD241 = .05 lang | CD180 = .07 lang | CD241 = .05 lang | CD068 = .04 lang | CD240 = .03 lang | CD157 = .02 lang | CD053 = .01 lang | CD128 = .02 lang | CD053 = .01 lang | CD133 = .01 lang | CD219 = .01 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| SPL | Stasys Pliuskys | (LT) |
| CD | Carsten Dalbøl | (DK) |
| PS | Poul Erik Sørensen †2012(57) | (DK) |
| KB | Keld Brandstrup | (DK) |
| AG | Anders Glob | (DK) |
| HR | Hans Røy | (DK) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| kam | Kaman (LT) |
| lang | Langø island (DK) |
| tun | Tunø island (DK) |
| nex | Nekselø island (DK) |
| sjr | Sejerø island (DK) |
| asp | Aspö island (SE) |
| shr | Sherberton (Dartmoor, GB) |
| nat | Free mated at random |