| B056(LDE) | = | imq | .20 - | B56(MKN) | mrk | M102(MKN) | [34 dr.c.] | (NO) | ||
| .18 - | ST599 | mrk | B100(PJ) | [33 dr.c.] | ||||||
| .15 - | ST431 | alr | KB371 | [14 dr.c.] | (NO) | |||||
| .13 - | PS530 | alr | ST500 | [14 dr.c.] | ||||||
| imq | .12 - | TJ053 | tun | PS520 | ||||||
| .10 - | B645(PN) | ivq × strs | KEO05914 | |||||||
| .07 - | B642(PN) | hbpn | MG081(PN) | |||||||
| .04 - | B640(PN) | hbpn | A501(PN) | |||||||
| .03 - | B598(PN) | hbpn | B483(PN) | |||||||
| .01 - | NO638(PN) | hbpn | NO6238b(PN) | |||||||
| .00 - | NO6238b(PN) | hbpn | A39(PN) | |||||||
| .98 - | NO6238a(PN) | hbpn | MA42(PN) | |||||||
| .97 - | NO62b(PN) | ins | NO62a(PN) | |||||||
| .96 - | NO62a(PN) | ins | B238(NE) | |||||||
| .94 - | NO62(PN) | ins | 42(PN) | |||||||
| imq | .93 - | NO6294R | × | NO6294M | (pure NO62 import 1994) | |||||
| - |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | buildingcombs | buildingpropol | varroanumber |
| B645(PN) | 2007 | B642(PN) hbpn B081(PN) | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 |
B056(LDE) = .20 mrk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B56(MKN) = .18 mrk | M102(MKN) = .16 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST599 = .15 alr | B100(PJ) = .16 ins | M48(MKN) = .14 ieg × mrk | B59(MKN) = .13 ivq × mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST431 = .13 alr | KB371 = .13 | B240(PJ) = .13 ins | B180(PJ) = .12 ins | M127(TR) = .12 bal | KB177 = .10 nex | ST206 = .11 ieg × alr | B129(TR) = .96 lgn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS530 = .12 tun | ST500 = .09 alr | Sahar13Q2 × SaharDr no more data |
no more data | B294(PJ) = .11 ins | A199(PJ) = .10 ins | B204(PJ) = .10 ins | P216H(PJ) = .10 ins | M27(TR) = .10 KilimandQ × KilimanDr | B72(TR) = .10 bal | KB293 = .08 nex | ST348 = .07 alr | KB258 = .09 ilv × nex | SS324 = .11 ilv × tun | B34(TR) = .94 lgn | B169(TR) = .93 lgn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| MKN | Foundation Buckfast Marken | (NL) |
| ST | Peter Stougård | (DK) |
| PJ | Paul Jungels | (LU) |
| KB | Keld Brandstrup | (DK) |
| PS | Poul Erik Sørensen †2012(57) | (DK) |
| TJ | Thomas Jauk | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| KEO | Kjell-Erik Ohlsson | (SE) |
| NE | Eugen Neuhauser | (AT) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| mrk | Marken peninsula (NL) |
| alr | Alrø island, Odder (DK) |
| tun | Tunø island (DK) |
| hbpn | Preissl–Neuburger mountain (AT) |