| B037(LDE) | = | .20 - | B837(LDE) | aix | B816(LDE) | [12 dr.c.] | (A) | |||
| .18 - | B637(LDE) | ins | B636(LDE) | (A) | ||||||
| imq | .16 - | CD214 | lang | CD074 | [10 dr.c.] | (A) | ||||
| .12 - | CD295 | lang | CD233 | [10 dr.c.] | (A) | |||||
| itq | .11 - | A126(FF) | lang | CD098 | [10 drones col.] | (A) | ||||
| .07 - | A183(FF) | hbff | B811(FF) | [16 drones col.] | (A) | |||||
| .04 - | A701(FF) | hbff | A113(FF) | [12 drones col.] | ||||||
| .02 - | A236(FF) | hbff | B155(FF) | [12 drones col.] | ||||||
| .00 - | A761(FF) | hbff | B137(FF) | |||||||
| .98 - | A126(FF) | hbff | B150(FF) | [12 drones col.] | ||||||
| .96 - | A126(FF) | hbff | B137(FF) | [12 drones col.] | ||||||
| .94 - | A126(FF) | hbff | B1003(FF) | [12 drones col.] | ||||||
| .92 - | A126(FF) | hbff | B150(FF) | |||||||
| .90 - | A126(FF) | hbff | B137(FF) | |||||||
| .88 - | A126(FF) | hbff | K2(FF) | |||||||
| .86 - | AO126(FF) | hbff | B1003(FF) | |||||||
| imq | .84 - | A-126 | shr | T-301 | ||||||
| .82 - | A-297 | shr | B-132 | |||||||
| .80 - | A-401 | shr | B-129 | |||||||
| .77 - | A-157 | shr | B-366 | |||||||
| .75 - | A-180 | shr | B-335 | |||||||
| .73 - | A-15 | shr | B-233 | |||||||
| imq | .72 - | Chorum72R | × | ChorumM | (pure anatolica) | |||||
| - |
B037(LDE) = .20 aix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B837(LDE) = .18 ins | B816(LDE) = .18 aix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B637(LDE) = .16 lang | B636(LDE) = .16 lang | B716(LDE) = .17 lang | B636(LDE) = .16 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD214 = .12 lang | CD074 = .13 lang | CD125 = .14 lang | CD074 = .13 lang | CD122 = .15 lang | CD270 = .14 lang | CD125 = .14 lang | CD074 = .13 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD295 = .11 lang | CD233 = .08 lang | CD244 = .10 lang | CD217 = .10 hbff | CD036 = .11 lang | CD224 = .10 lang | CD244 = .10 lang | CD217 = .10 hbff | CD301 = .13 lang | CD150 = .12 lang | CD291 = .12 lang | CD224 = .10 lang | CD036 = .11 lang | CD224 = .10 lang | CD244 = .10 lang | CD217 = .10 hbff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| CD | Carsten Dalbøl | (DK) |
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| aix | Aix island (FR) |
| lang | Langø island (DK) |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |