| B01(BSC) | = | .25 - | B11(BSC).23 | ins | B93(AML).23 | [1 dr.c.] | (A) | |||
| .23 - | B14(BSC).22 | flv | B112(ABB).21 | [18 dr.c.] | (A) | |||||
| .22 - | B02(BSC).18 | aml | B62(RL)1dr.19 | [15 dr.c.] | ||||||
| .18 - | B09(BSC).17 | flv | B11(MM).14 | [13 dr.c.] | ||||||
| .17 - | B04(BSC).16 | flv | B45(LJ).14 | [15 dr.c.] | ||||||
| .16 - | B20(BSC).15 | ins | B519(ABR)1dr.15 | [6 dr.c.] | ||||||
| imq | .15 - | B06(RK).14 | nee | V216(PJ).13 | [3 dr.c.] | |||||
| .14 - | B06(RK).12 | aml | B226(AM).12 | [12 dr.c.] | ||||||
| .12 - | B33(RK).10 | aml | L083(WF).08 | |||||||
| .10 - | B08(RK).07 | aml | L79(AM).07 | [16 dr.c.] | ||||||
| .07 - | B84(TG).05 | mrk | B19(MKK).03 | [16 dr.c.] | ||||||
| .05 - | B04(CH).02 | mrk | B40(MKW).02 | [20 dr.c.] | ||||||
| .02 - | CH0019.00 | ins | CH9958.99 | |||||||
| .00 - | TGZ9802.98 | ins | TGZ9752.97 | |||||||
| .98 - | TGZ9749.97 | ins | B164(PJ).94 | |||||||
| .97 - | TGZ9627.96 | ins | A156(PJ).93 | |||||||
| .96 - | TGZ9501.95 | ins | B161(PJ).92 | |||||||
| imq | .95 - | B281(PJ).94 | ins | B182(PJ).92 | ||||||
| .94 - | B105(PJ).92 | ins | B171(PJ).91 | |||||||
| .92 - | B195(PJ).90 | ins | B314(PJ).90 | |||||||
| .90 - | B-342.88 | ins | BO288(OH).87 | |||||||
| .88 - | B-123.86 | shr | B-137.84 | |||||||
| .86 - | B-428.84 | shr | B-182.82 | |||||||
| .84 - | B-387.82 | shr | T-301.81 | |||||||
| .82 - | B-272.80 | shr | B-132.78 | |||||||
| itq | .80 - | B-265.78 | shr | B-129.77 | [6 dr.c.] | |||||
| .78 - | B-135.76 | shr | B-282.74 | |||||||
| .76 - | B-366.73 | shr | B-427.73 | |||||||
| .73 - | A-200.70 | shr | B-233.69 | |||||||
| .70 - | A-163.68 | shr | B-421.67 | |||||||
| .68 - | A-149.65 | shr | G-425.64 | |||||||
| .65 - | A-133.63 | shr | B-255.61 | |||||||
| .63 - | A-416.62 | shr | B-436.59 | |||||||
| imq | .62 - | Sinop62R | x | Sinop62M |
| Involved breeders | ||
| BSC | Ben Som de Cerff | (NL) |
| AML | Stichting Nederlandse Buckfastbijenteelt Island mating station auf Ameland Evert van Ginkel, vz | (NL) |
| ABB | Arista Bee Research Belgium ASBL | (BE) |
| RL | Renaud Lavend'Homme | (BE) |
| MM | Magnus Menges | (DE) |
| LJ | Bertus & Jannie Jochems | (NL) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| RK | Ralf Krösche | (DE) |
| PJ | Paul Jungels | (LU) |
| AM | Teeltstation Insel Ameland | (NL) |
| WF | Wietze Faber | (NL) |
| TGZ | Teeltgroep 2000 Cees Haans | (NL) |
| MKK | Pierre de Koning | (NL) |
| CH | Cees Haans | (NL) |
| MKW | Ton Woud | (NL) |
| CH | Cees Haans | (NL) |
| TGZ | Teeltgroep 2000 Cees Haans | (NL) |
| OH | Oswald Hensel | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| L | Italian |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| flv | Flevoland station (NL) |
| aml | Ameland island (NL – Friesland) |
| nee | Neeltje Jans island (NL) |
| mrk | Marken peninsula (NL) |
| shr | Sherberton (Dartmoor, GB) |