| B-342 | = | .88 - | B-123 | shr | B-137 | |||||
| .86 - | B-428 | shr | B-182 | |||||||
| .84 - | B-387 | shr | T-301 | |||||||
| .82 - | B-272 | shr | B-132 | |||||||
| itq | .80 - | B-265 | shr | B-129 | [6 dr.c.] | |||||
| .78 - | B-135 | shr | B-282 | |||||||
| .76 - | B-366 | shr | B-427 | |||||||
| .73 - | A-200 | shr | B-233 | |||||||
| .70 - | A-163 | shr | B-421 | |||||||
| .68 - | A-149 | shr | G-425 | |||||||
| .65 - | A-133 | shr | B-255 | |||||||
| .63 - | A-416 | shr | B-436 | |||||||
| imq | .62 - | Sinop62R | x | Sinop62M |
B-342 = .88 shr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-123 = .86 shr | B-137 = .84 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-428 = .84 shr | B-182 = .82 shr | B-361 = .82 shr | T-301 = .81 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-387 = .82 shr | T-301 = .81 shr | B-135 = .79 shr | B-132 = .78 shr | B-272 = .80 shr | B-132 = .80 shr | T-2 = .80 x | B-265 = .78 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-272 = .80 shr | B-132 = .80 shr | T-2 = .80 x | B-265 = .78 shr | B-391 = .77 shr | B-292 = .75 shr | B-135 = .76 shr | B-282 = .74 shr | B-265 = .78 shr | B-129 = .77 shr | B-391 = .77 shr | B-129 = .77 shr | AthosRP80R no more data | AthosRPM no more data | B-135 = .76 shr | B-282 = .74 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| shr | Sherberton (Dartmoor, GB) |