| A558(FF) | = | .15 - | A489(FF) | hbff | B152(FF)gpp | [14 dr.c.] | (A) | |||
| .13 - | A04(FF) | hbff | A144(FF) | [16 dr.c.] | (A) | |||||
| .10 - | A702(FF) | hbff | B104(FF) | [19 dr.c.] | (A) | |||||
| .08 - | A29(FF) | hbff | Bmix08(FF) | |||||||
| .06 - | A710(FF) | hbff | B117(FF) | |||||||
| .04 - | A296(FF) | hbff | A113(FF) | |||||||
| .02 - | A113(FF) | hbff | B155(FF) | |||||||
| .00 - | A775(FF) | hbff | B137(FF) | |||||||
| .98 - | A298(FF) | hbff | B150(FF) | |||||||
| .96 - | A298(FF) | hbff | B137(FF) | |||||||
| .94 - | A298(FF) | hbff | B1003(FF) | |||||||
| .92 - | A298(FF) | hbff | B150(FF) | |||||||
| .90 - | A298(FF) | hbff | B137(FF) | |||||||
| imq | .89 - | B-298 | shr | A-322 | ||||||
| .88 - | B-203 | shr | B-137 | |||||||
| .87 - | B-203 | shr | B-121 | |||||||
| .86 - | B-137 | shr | B-182 | |||||||
| .84 - | B-361 | shr | T-301 | [6 dr.c.] | ||||||
| .82 - | B-272 | shr | B-132 | [6 dr.c.] | ||||||
| .80 - | B-265 | shr | B-129 | |||||||
| .78 - | B-135 | shr | B-282 | |||||||
| .76 - | B-366 | shr | B-427 | |||||||
| .73 - | A-200 | shr | B-233 | |||||||
| .70 - | A-163 | itq74 × shr | B-421 | |||||||
| .68 - | A-149 | shr | G-425 | |||||||
| .65 - | A-133 | shr | B-255 |
A558(FF) = .15 hbff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A489(FF) = .13 hbff | B152(FF)gpp no more data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A04(FF) = .10 hbff | A144(FF) = .10 hbff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A702(FF) = .08 hbff | B104(FF) = .07 hbff | A61(FF) = .08 hbff | B104(FF) = .07 hbff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A29(FF) = .06 hbff | Bmix08(FF) no more data | B114(FF) = .05 hbff | B811(FF) = .04 hbff | A25(FF) = .06 hbff | Bmix08(FF) no more data | B114(FF) = .05 hbff | B811(FF) = .04 hbff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| A | Anatolian |
| B | Buckfast |
| Involved matingstations/insemination | |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |