| A-149 | = | .65 - | A-133 | shr | B-255 | |||||
| .63 - | A-416 | shr | B-436 | |||||||
| imq | .62 - | Sinop62R | x | Sinop62M |
A-149 = .65 shr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-133 = .63 shr | B-255 = .61 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-416 = .62 x | B-436 = .59 shr | B-398 = .58 gldd | B-245 = .57 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinop62R no more data | Sinop62M no more data | B-409 = .56 shr COIs: 0:6 | G-283 = .55 shr | B-409 = .56 shr COIs: 0:6 | A-442 = .54 x | B-159 = .55 shr | B-125 = .53 shr COIs: 12.5:0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-125 = .53 shr COIs: 12.5:0 | B-150 = .53 shr COIs: 12.5:0 | G-401 = .54 shr | B-320 = .51 shr COIs: 0:12.5 | B-125 = .53 shr COIs: 12.5:0 | B-150 = .53 shr COIs: 12.5:0 | Anato54R no more data | AnatoM no more data | B-182 = .53 shr | B-320 = .51 shr COIs: 0:12.5 | B-199 = .51 shr | B-282 = .48 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| shr | Sherberton (Dartmoor, GB) |