| 236(DB) | = | imq | .17 - | V280(NK) | mmdb | B66(NK) | ||||||||||
| .16 - | V260(NK) | ins | V280H(DS) | |||||||||||||
| .13 - | V302H(DS) | ins | Bmix13(DS) | |||||||||||||
| imq | .13 - | VSH | ligustica | × | (received queen supposed ligustica VSH) | |||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | varroavsh | hygprozafter24h |
| V302H(DS) | 2013 | see above | 2014 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | Surv. | 100% |
| Involved breeders | ||
| DB | Bioland Imkerei Bio-Biene Diana & Detlev Biel | (DE) |
| NK | Nico Kalmes | (LU) |
| DS | Daniel Schuster | (LU) |
| Involved races/populations | |
| V | VSH tested |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| mmdb | Moonlight mating (DE) |